Kemikari Inert Pasina Metal Inorema kana Magnetic Particulate
Yakanyanya Yakaderera Particle Embedment
Ichena, Yakachena Paso Pedzisa Mushure mekuputika
Kureruka Kurema Kupfuura Slags
Kubudirira Kuputika uye Ishoma Grit Yakashandiswa
Aggressive Surface Profileing
Bvisa machira akadai se epoxy, pendi, alkyd, vinyl, polyurea, marasha tara uye elastomers.
Bhiriji, Matangi, Simbi Yekuvaka Kuchenesa uye Kugadzirira
AUTO UYE TRUCK kuputika
Zvidhinha uye Kongiri Kuchenesa
Graffiti Kubviswa
Project | Hunhu | |
Kemikari yakagadzirwa% | SiO2 | >72% |
CaO | >8% | |
Na2O | <14% | |
MgO | >2.5% | |
Al2O3 | 0.5-2.0% | |
Fe2O3 | 0.15% | |
Vamwe | 2.0% | |
Kuoma | 6-7 MOHS ;46HRC | |
Microhardness | ≥650kg/cm3 | |
Lead Content | Hapana inotungamira yemukati, svika kuAmerican 16CFR 1303 Inotungamira yemukati chiyero | |
Zvinhu zvinokuvadza zviri mukati | Yakaderera pane American 16CFR 1500 yakajairwa | |
Moto unopisa bvunzo | Haisi nyore kupisa, svika kuAmerican 16CFR 1500.44 yakajairwa | |
Soluble heavy metal content | Metal yemukati me soluble matter reshiyo yakasimba huremu mwero kwete kupfuura ASTM F963 inowirirana kukosha |
Mesh | Micronsm Max(μm) | Microns Min(μm) |
20-30 | 850 | 600 |
30-90 | 600 | 180 |
60-90 | 300 | 180 |
Kuti uwane mamwe magadzirirwo akasarudzika particle size, ndapota bvunza mutengi |